'This revision is from 2016/07/26 10:51. You can Restore it.'
genesis (deflemask) | pmd98 | Name | Range |
Reference number | 0~255 | ||
A | AR | Attack Rate | 0~31 |
D | DR | Decay Rate | 0~31 |
- | SR | Sustain Rate | 0~31 |
S | SL | Sustain Level | 0~15 |
D2 | - | second decay rate (d2r) | 0~31 |
R | RR | Release Rate | 0~15 |
TL | TL | Total Level | 0~127 |
? | KS | Key Scale | 0~3 |
Mult | ML | Multiple | 0~15 |
DT | DT | Detune | 0~7 |
AMS | AM | AMS Enable | 0~1 |
ALG | AL | Connection | 0~7 |
FB | FB | Self Feedback | 0~7 |
1 Byte: LFO (FMS on YM2612, PMS on YM2151) 1 Byte: FB 1 Byte: ALG 1 Byte: LFO2 (AMS on YM2612, AMS on YM2151)
Repeat this TOTAL_OPERATORS times1 Byte: MULT 1 Byte: TL 1 Byte: AR 1 Byte: DR 1 Byte: SL 1 Byte: RR 1 Byte: AM 1 Byte: RS 1 Byte: DT (DT2<<4 | DT on YM2151) 1 Byte: D2R